BEAT Fixed rate features
BEAT can offer the security of knowing exactly what your monthly home loan repayments will be, whatever happens to interest rates. Your rate is fixed for a set period of time and won't change. If you want a home loan with the added certainty of a fixed interest rate, contact your local BEAT representative or complete the form today.BEAT FAQs
You probably have questions about BEAT, our home loans and mortgage solutions in general. You’re not alone! Here is a list of common questions and answers that should help you choose the best loan for your needs. For more information contact your local BEAT representative or complete the form today.
| Basics | |
| Loan Term | Any loan term between 5 and 30 years |
| Fixed rate period | 3 years |
| Minimum Loan Amount | $50,000 |
| Maximum Loan Amount | You can borrow up to $1,000,000 depending on the value of your property. |
| Lenders Mortgage Insurance | Is required if you borrow more than 80% of the value of your property. What is Lenders Mortgage Insurance? |
| Repayments | Interest only (1-5 years) or principal and interest |
| Repayment Frequency | Weekly, fortnightly or monthly |
| Features | |
| Additional Repayments | Additional repayments may be subject to break costs. |
| Ability to split loan | You can split your BEAT Fixed Rate Home Loan to increase its flexibility. Your BEAT Advisor can help you structure your loan to suit your needs. Fees, charges and conditions may apply. |
| Exit Fees | You can repay your loan in full at any time. Fees and charges may apply if you repay your loan early. |
| Portability | Yes, you can ask to keep the same loan if you sell your property and buy a new one, without having to apply again. Our normal credit criteria will apply. |
| Loan Variation | You are able to change the security we hold on your loan. Other variations to your Fixed Rate Loan may be subject to break costs. |
| Comparison Rate Schedule | Download Comparison Rate Schedule here |
| Fees | |
| Application Fee | Nil |
| Settlement Fee | Nil |
| Valuation Fee | Nil |
| Legal Fees | Nil |
| Ongoing Fees | $299 per year |
| Split Loan Fee | Nil |
| Variation Fee | Nil |
*Applies to the BEAT Basic Variable Product, based on comparison rates for existing or approved loans for new customers. Excludes fixed rates and limited time offers. Lending criteria apply.


